Welcome to Ham Radio!
Congratulations on earning your New License!
Welcome to the fun and excitement of ham radio, the world's greatest hobby! Now that you've earned your license, you probably can't wait to get on the air. The local ham clubs would like to help you get started.
Below is a list of Jacksonville area ham clubs and organizations.
We encourage you to be a guest at any of the monthly meetings at any club. Visit each club to see what matches your interests.
Clubs generally charge $5-20 per year for membership. To join any of the clubs, visit the club's website, or come to a monthly meeting. Most hams belong to several clubs so they can use each club's repeater. Clubs often mentor (Elmer) new hams. Most are able to help members learn how to setup, use, and program ham radios. Check their web site for new ham information and specifics about meeting times, and locations. The websites also include member applications, in case you are not able to personally attend a meeting.
| Clubs and organizations | Website | Meet Location | Meets Monthly On | Primary Activities |
| ARES Duval | DuvalARESJax.org | Hogan Baptist Church | 4th Tue 7p | Public service disaster comm |
| ARES Clay | ClayARES.org | Journey Church | 1st Tue 7p | Public service disaster comm |
| ARES StJohns | KX4EOC.org | St Johns EOC | 3rd Tue 7p | Public service disaster comm |
| ARES Nassau | NCFARES.org | Yulee EOC | 2nd Tue | Nassau repeaters + ARES |
| RANGE | W4RNG.com | Hogan Baptist Church | 1st Tue 7p | Monthly Presentations |
| Beaches | KB4ARS.net | Beach Lions Club | 4th Thur 7:00p | Monthly Presentations |
| Orange Park | OPARC.net | Journey Church | 3rd Thur 7:30p | Monthly Presentations |
| NOFARS | JaxRadio.net | Hogan Baptist Church | 2nd Thur 7p | Monthly Presentations |
| SKYWARN | WX4JAX.net | As announced | As announced | Trained eyes and ears for National Weather Service |
| FCDMR | FirstCoastDMR.org | Downtown | See website | DMR digital radio |
| Jax EOC | esf2@COJ.net (email) | JFRD HQ, Julia St | As needed | Communications support for Emergency Operations Ctr. |
| ARRL | ARRL.org | See monthly magazine | Subscribe | National Leadership |
These are weekly "Nets" available in Jacksonville.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 6:00 Skywarn 1st Sun 146.700 |
7:00 StJohns ARES 145.210 | 12:00 DMR TG1 | ||||
| 7:30 Clay ARES 146.925 £465626 | 7:00 WWD 28.390 | |||||
| 8:00 Ladies Net last Sun 146.700 |
7:30 Beaches 145.350 |
7:30 Ladies Net 3rd Tue 146.700 |
7:30 Duval ARES 146.700 £872590 | 7:30 Nassau ARES 147.000 £146835 | 7:30 Simplex 146.460 SNN | |
| 8:00 DMR310 | 8:00 WWD 146.700 | 8:00 144.225USB TriviaTraders | 8:30 Nassau 147.000 £146835 | 8-11PM GA Tech Net 146.700 £4544 | ||
| 9:00 D-Star SE Weather 002A | 8:00 Nasu Fun Net 147.000 £146835 |
9:00 D-Star, FL |
-Echolink.org Connect to local and worldwide repeaters with Tech license.
-If you are studying for a license, try the free flashcards at HamStudy.org
-For test locations and dates see JaxLaurel.com or ARRL.org
The chart below lists area repeaters.
Repeaters are generally owned by clubs. New hams and members are welcome to use the club repeaters. Operating costs for these repeaters depend on club dues, donations, events, and sometimes lending a helping hand. The club repeaters are a tremendous help for extending the range of your radio. The repeaters have coverage areas of 500 to 5,000 square miles. If you are close enough to a repeater, a $25 radio can give you citywide coverage.
Use of private repeaters depends on the courtesy extended by individual owners. Those listed below have a past practice of being very generous.
| Freq | Ch | Name V6N | + | Offset | Tone | PL | Comment | ITU Phonetic | ||
| 146.6700 | 1 | 670OPRK | - | 0.6 | TSQL | 127.3 | Orange Park Club 480' ®§ | A | Alpha | |
| 146.7000 | 2 | 700NFAR | - | 0.6 | Tone | 127.3 | NOFARS W4IZ £872590 545' ® | B | Bravo | |
| 146.7600 | 3 | 760RANG | - | 0.6 | TSQL | 127.3 | Range W4RNG Nemours 160' § | C | Charlie | |
| 147.3150 | 4 | 315DAME | + | 0.6 | Tone | 127.3 | W4RNG Dames £504177 400' ® | D | Delta | |
| 146.9550 | 5 | 955 EOC | - | 0.6 | Tone | 127.3 | Jax Fire HQ EOC WJ4EOC 170'¢ | E | Echo | |
| 146.6400 | 6 | 640REDC | - | 0.6 | TSQL | 156.7 | W4IJJ Riverside PH 160' § | F | Foxtrot | |
| 147.1350 | 7 | 135 EMN | + | 0.6 | Tone | 127.3 | W4EMN Downtown 170' ¢ | G | Golf | |
| 146.8050 | 8 | 805DURB | - | 0.6 | Tone | 127.3 | US1S Durbin Crk KK4BD 440' ¢ | H | Hotel | |
| 145.2900 | 9 | 290BAYM | - | 0.6 | Tone | 127.3 | Baymeadows 295/95 GrnLnd N4GIH ® | I | India | |
| 146.7000 | 10 | W FARGO | - | 0.6 | Tone | 103.5 | NOFARS Backup to Wells Fargo w/o £ | J | Juliet | |
| 147.2550 | 12 | 255OPRK | + | 0.6 | TSQL | 156.7 | Orange Park Med Ctr OPARC § | K | Kilo | |
| 146.6250 | 13 | 625SAUG | - | 0.6 | None | St Augustine I-95 KF4MX 350' ® | L | Lima | ||
| 145.3500 | 14 | 350MAYO | - | 0.6 | TSQL | 127.3 | Beaches KB4ARS Mayo § £90402 | M | Mike | |
| 147.0000 | 16 | 000CALH | - | 0.6 | Tone | 127.3 | Nassau ARES, 300'w/remotes £146835 | N | November | |
| 145.1500 | 17 | 150STRK | - | 0.6 | Tone | 127.3 | Starke, SW of Camp Blanding § | O | Oscar | |
| 146.6400 | 18 | 640WAYC | - | 0.6 | Tone | 141.3 | Waycross GA ARES ® | P | Papa | |
| 444.8750 | 20 | 875MAYO | + | 5 | TSQL | 127.3 | Jax Beach BARS KB4ARS § | Q | Quebec | |
| 444.5000 | 21 | 500OPRK | + | 5 | TSQL | 127.3 | Orange Park Club | R | Romeo | |
| 444.2000 | 22 | 200PETE | + | 5 | TSQL | 127.3 | Dames Point Bridge 400’ ® | S | Sierra | |
| 444.6750 | 23 | 675RANG | + | 5 | TSQL | 127.3 | Range Club CSX Bldg 250' ¢§ | T | Tango | |
| 444.5750 | 24 | 575DURB | + | 5 | TSQL | 127.3 | Durbin Creek AJ4FR £422890 | U | Uniform | |
| 444.9250 | 25 | 925SSID | + | 5 | TSQL | 127.3 | Baymeadows GrLnd N4GIH ® | V | Victor | |
| 444.8250 | 26 | 825REDC | + | 5 | TSQL | 156.7 | Red Cross Riverside § | W | Whiskey | |
| 444.0750 | 27 | 075MCLY | + | 5 | TSQL | 100.0 | Macclenny I-10 between I-75 & I-95 | X | X-Ray | |
| 443.5000 | 28 | 500SAUG | + | 5 | None | St Augustine KF4MX | Y | Yankee | ||
| 444.4750 | 29 | 475NASS | + | 5 | TSQL | 127.3 | Nassau § | Z | Zulu | |
| 146.9250 | 30 | 925CLAY | - | 0.6 | Tone | 156.7 | ARES Clay Co, Crown £465626 | |||
| 145.2100 | 31 | 210SAUG | - | 0.6 | Tone | 127.3 | ARES St John Co, St Aug 350' | |||
| 147.0150 | 32 | 015PONT | + | 0.6 | Tone | 127.3 | ARES St John Co, Ponte Vedra | 0 | ZEE-RO | |
| 147.3900 | 33 | 390JAXB | + | 0.6 | Tone | 127.3 | Jax Beach. K2LSF § | 1 | WUN | |
| 146.8350 | 34 | 835CALH | - | 0.6 | Tone | 127.3 | ARES Nassau Co. backup § | 2 | TOO | |
| 145.3700 | 35 | 370PLAK | - | 0.6 | Tone | 123.0 | ARES Putnam Co, Palatka | 3 | TREE | |
| 147.2250 | 36 | 225KEST | + | 0.6 | Tone | 156.7 | ARES Clay, Keystone Hgts | 4 | FOW-ER | |
| 147.0600 | 37 | 060MATO | + | 0.6 | Tone | 123.0 | ARES Putnam Co, San Mateo | 5 | FIFE | |
| 146.7300 | 38 | 730STRK | - | 0.6 | Tone | 127.3 | ARES Bradford Co, Starke | 6 | SIX | |
| 147.0900 | 39 | 090MCLY | + | 0.6 | Tone | 127.3 | ARES Baker Co, Macclenny | 7 | SEV-EN | |
| 442.8000 | 85 | ST AUGU | + | 5 | TSQL | 127.3 | www.SARnetFL.com, I-95 & SR-16 | 8 | AIT | |
| 444.7000 | 86 | 700 JAX | + | 5 | TSQL | 127.3 | www.SARnetFL.com, downtown Jax 545’ | 9 | NIN-ER | |
| Legend: £ Echolink ® Long Range ¢EOC monitors §Fusion D&A | ||||||||||
¢--EOC monitors and relays storm information (outages/trees/roads) to NWS. Oct 30, 2021 Version 2C6
Need to program a radio? Use QRZ.COM to look up call signs. Then look up W1JJK and you will find the latest copy of this document, a CHIRP file to load into your radio, and a printable list of many more channels.
© Form created by Jim W1JJK. JJKeeley@gmail.com Please advise me of any updates or changes.
